
| Position: | Name: | Membership Date: |
|---|---|---|
| President | Lion Virgil B | 07/17/82 |
| First Vice-President |
Lion Don H. | 04/01/65 |
| Second Vice-President |
Lion Paul W | 03/03/05 |
| Third Vice-President |
Lion Keith A. | 05/06/93 |
| Secretary | Lion Sharie L. | 05/01/97 |
| Treasurer | Lion Bob W. | 10/01/71 |
| Community Needs Chair |
Lion Frank B. | 05/02/96 |
| Tail Twister | Lion Frank B. | 05/02/96 |
| Assistant Tail Twister | Lion Paul F. | 11/01/75 |
| Gambling Manager | Lion John D. | 03/23/89 |
| Gambling Com./Chair | Lion Don H. | 04/01/65 |
| Lion Tamer | Lion Kim N.. | |
| 1 yr. Director | Lion Sue N. | 10/23/97 |
| 1 yr. Director | Lion Karn A. | 03/05/07 |
| 1 yr. Director | Lion Warren B. | 12/03/84 |
| 2 yr. Director | Lion Mike B. | 05/26/05 |
| 2 yr. Director | Lion Jerry G. | 12/01/90 |
| 2 yr. Director | Lion Ed N. | 07/01/89 |
| Membership Dir. |